SEMESTER I |
SEMESTER II |
||||||
N0. | Code | Courses |
SCU | N0. | Code | Courses |
SCU |
1 | UNU 1100 | Education on Indonesiaan Countryhood | 2/0 | 1 | UNU 1200 | Civics Education | 2/0 |
2 | BDU 1105 | Indonesian Language | 2/0 | 2 | MKS 1201 | Organic Chemistry
|
2/0 |
3 | MFS 1100 | Basic Physics
|
2/0 | 3 | MKS 1201P | Practice of Organic Chemistry | 0/1 |
4 | MFS 1100P | Practice of Basic Physics | 0/1 | 4 | PNB 1241 | Statistic | 2/0 |
5 | MKS 1100 | Inorganic Chemistry
|
2/0 | 5 | PNB 1241P | Practices of Statistic | 0/1 |
6 | MKS 1100P | Practices of Inorganic Chemistry | 0/1 | 6 | PIM 1221 | Fundamentals of Fishing | 2/0 |
7 | MMS 1101 | Matematika | 3/0 | 7 | PIB 1252 | Ichthyology | 2/1 |
8 | PNE 1151 | Fundamentals of Management | 2/0 | 8 | PIM 1231 | Fisheries Sociology | 2/0 |
9 | PIB 1151 | Aquatic Invertebrates | 2/1 | 9 | PIT 1221 | Microbiology of Fisheries | 2/1 |
10 | PIU 1101 | Introduction to Fisheries and Marine Science | 2/0 | 10 | PIM 1211 | Aquatic Ecology | 2/1 |
Total | 20 | Total | 21 |
SEMESTER III | SEMESTER IV | ||||||
No | Code | Courses | SCU | No | Code | Courses | SCU |
1 | BDU 2106 | Academic English | 2/0 | 1 | PIM 2232 | Introduction to Fisheries Economics | 2/1 |
2 | PNU 2102 | Biochemistry | 2/0 | 2 | PIB 2244 | Basic of Fisheries Biotechnology | 2/0 |
3 | PNU 2102P | Laboratory Exercises of Biochemistry | 0/1 | 3 | PIB 2211 | Fundamentals of Aquaculture | 2/0 |
4 | PNB 2141 | Experimental Design | 2/1 | 4 | PNE 2254 | Enterpreneurship | 2/0 |
5 | PIB 2154 | Marine Biology | 2/1 | 5 | PIB 2241 | Fundametals of Genetics | 2/1 |
6 | PIT 2111 | Fundamentals of Fish Technology | 2/0 | 6 | PIB 2253 | Physiology of Aquatic Animals | 2/1 |
7 | PIM 2122 | Fisheries Biology | 2/1 | 7 | PIM 2113 | Oceanography | 2/1 |
8 | PIM 2112 | Limnology | 2/1 | 8 | PIB 2231 | Nutrition and Fish Feed Management | 2/1 |
9 | PIB 2114 | Soil and Fisheries Irrigation | 2/0 | ||||
Total | 21 | Total | 21 |
SEMESTER V | SEMESTER VI | ||||||
No | Code | Courses | SCU | No | Code | Courses | SCU |
1 | UNU 310X | Education on Religion | 2/0 | 1 | PIM 3237 | Fisheries Business Planning | 2/0 |
2 | PNU 3104 | Research Methodology | 2/0 | 2 | PIM 3235 | Fisheries Agribusiness Management | 2/0 |
3 | PNP 2100 | Agricultural Extension and Communication | 2/1 | 3 | PIB 3212 | Aquaculture Engineering | 2/1 |
4 | PIB 3142 | Genetics and Fish Breeding | 2/1 | 4 | PIB 3216 | Brackishwater Aquaculture Management | 2/1 |
5 | PIB 3115 | Freshwater Aquaculture Management | 2/1 | 5 | PIB 3217 | Mariculture Management | 2/1 |
6 | PIB 3121 | Parasite and Fish Diseases | 2/1 | 6 | PIB 3222 | Fish Health Management | 2/1 |
7 | PIB 3133 | Life Feed Culture | 1/1 | 7 | PIB 3080 | Field Work *) | 0/2 |
8 | PIB 3113 | Water Quality Management for Aquaculture | 2/1 | Elective Course | 4 | ||
Total | 21 | Total | 18-24 |
SEMESTER VII | SEMESTER VIII | ||||||
No | Code | Courses | SCU | No | Code | Courses | SCU |
1 | PIB 4085 | Seminar *) | 0/1 | 1 | PIB 4085 | Seminar *) | 0/1 |
2 | PIB 4090 | Thesis *) | 0/6 | 2 | PIB 4090 | Thesis *) | 0/6 |
3 | UNU 4050 | Community Service Program *) | 0/3 | 3 | UNU 4050 | Community Service Program *) | 0/3 |
4 | PIB 4413 | Fish Hatchery Technology and Management | 2/1 | 4 | Elective Course | ||
5 | Elective Course | Total | 10-24 | ||||
Total | 13-24 |
Elective Course
Odd semester | Even semester | ||||||
No | Code | Courses | SCU | No | Code | Courses | SCU |
1 | PIB 4118 | Ornamental Fish Cultivation and Aquascape | 1/1 | 1 | PIM 3245 | Environmental Impact Assessment | 2/0 |
2 | PIB 4156 | Histology | 1/1 | 2 | PIM 3244 | Fisheries Development | 2/0 |
3 | PIM 2123 | Introduction to Geographic Information Systems | 2/0 | 3 | PIB 4219 | Aquaculture Environmental Management | 2/0 |
4 | PIT 3125 | Quality Control of Fishery Products | 2/0 | 4 | PNM 3252 | Biological Safety
|
2/0 |
5 | PIM 4115 | Water Pollution Control | 2/0 | 5 | PIB 3256 | Plankton and Aquatic Plants | 2/0 |
6 | PNM 4164 | Introduction to Biodegradation and Bioremediation | 2/0 | 6 | Other course in UGM UGM | ||
7 | PIM 3133 | Fishery Data Processing | 2/1 | ||||
8 | PNE 2153 | Agricultural Business Management | 2/0 | ||||
9 | Other course in UGM |