Activities | SEMESTER | |||||||
I | II | III | IV | V | VI | VII | VIII | |
Lectures (compulsory) | 16 | 16 | 16 | 14 | 12 | 0 | 0 | 74 |
Lectures (elective) | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 32 |
Laboratory/field practices | 5 | 3 | 3 | 5 | 5 | 0 | 0 | 24 |
Seminar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Field work | 0 | 0 | 0 | 0 | 2*) | 0 | 0 | 2 |
Internship | 1 | 1 | 1 | 3 | ||||
Leadership | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Community service | 0 | 0 | 0 | 0 | 0 | 3*) | 0 | 3 |
Undergraduate thesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total (maximum SCU) | 21 | 20 | 20 | 20 | 20 | 21 | 11 | 144 |
ECTS | 32.15 | 30.64 | 30.64 | 30.2 | 24.79 | 36.78 | 16.61 | 233.1 |
Note:
*=even or odd semester